Compare
Bare Knuckle Boss vs Seymour Duncan Vintage Rhythm (STR-1)

Bare Knuckle Boss
neck Tele pickup
84 match
medium confidence

Seymour Duncan Vintage Rhythm (STR-1)
neck Tele pickup
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | Bare Knuckle Boss | Seymour Duncan Vintage Rhythm (STR-1) |
|---|---|---|
| DC resistance | 7.3k | 7.3k |
| Inductance | not measured | not measured |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Single coil | Single coil |
| Resonant peakdiffers | — | 8 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 5 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 5 / 10 | 3 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 4 / 10 |
| Slot | neck Tele pickup | neck Tele pickup |
| Traits | moderate output, dark | moderate output, dark, scooped mids |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
100
DC resistance (no inductance for one of them)
Magnet
100
both Alnico 5
Coil
100
same coil type
Brightness
63
each against its maker's average
Mids
76
each against its maker's average
Bass
61
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.