Emerald
ThinLizzyChannel · from Darth Phineas ↗ (opens in a new tab)


Compared with the Bare Knuckle Emerald, the Bare Knuckle Silo has more bass.
| Spec | Bare Knuckle Emerald | Bare Knuckle Silo |
|---|---|---|
| DC resistancediffers | 12.7k | 15.7k |
| Inductancediffers | 7.20 H (measured, 1 reading) | 7.08 H (measured, 1 reading) |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Bass (tone chart)differs | 4 / 10 | 7 / 10 |
| Mids (tone chart)differs | 6 / 10 | 7 / 10 |
| Treble (tone chart)differs | 7 / 10 | 6 / 10 |
| Slot | bridge humbucker | bridge humbucker |
| Traits | high output, tight lows | high output, dark, mid-forward, big low end |
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
“Getting a shot of Alnico 5 power, the lows are punchy and the highs are crisp.”
“I hear some players suggest the Emerald bridge highs are really bright.”