Emerald
ThinLizzyChannel · from Darth Phineas ↗ (opens in a new tab)


Compared with the Bare Knuckle Emerald, the Seymour Duncan Full Shred (SH-10) has hotter output.
| Spec | Bare Knuckle Emerald | Seymour Duncan Full Shred (SH-10) |
|---|---|---|
| DC resistancediffers | 12.7k | 14.6k |
| Inductancediffers | 7.20 H (measured, 1 reading) | 8.16 H (compiled) |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 5.5 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)Each maker grades its own chart, so read these within a brand | 4 / 10 | 4 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 4 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 7 / 10 | 8 / 10 |
| Slot | bridge humbucker | bridge humbucker |
| Traits | high output, tight lows | high output, tight lows |
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
No videos of its own collected yet.
“Getting a shot of Alnico 5 power, the lows are punchy and the highs are crisp.”
“I hear some players suggest the Emerald bridge highs are really bright.”
“The Full Shred is a tad lower in output and gets close to the lead sound of a JB.”
“With less in the lows and mids and plenty in the highs, it's going to cut through.”