Emerald
ThinLizzyChannel · from Darth Phineas ↗ (opens in a new tab)

We found no spec differences between them worth calling out.
| Spec | Bare Knuckle Emerald | Suhr SSH |
|---|---|---|
| DC resistancediffers | 12.7k | 12.8k |
| Inductancediffers | 7.20 H (measured, 1 reading) | not measured |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Bass (tone chart)differs | 4 / 10 | no chart |
| Mids (tone chart)differs | 6 / 10 | no chart |
| Treble (tone chart)differs | 7 / 10 | no chart |
| Slot | bridge humbucker | bridge humbucker |
| Traits | high output, tight lows | moderate output |
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Not compared: brightness, mids, bass (a spec is missing for at least one of them).
No videos of its own collected yet.
“Getting a shot of Alnico 5 power, the lows are punchy and the highs are crisp.”
“I hear some players suggest the Emerald bridge highs are really bright.”