Compare
Bare Knuckle Impulse Single Coil vs Seymour Duncan Cool Rails (SCR-1)

Bare Knuckle Impulse Single Coil
bridge Strat single-coil
73 match
medium confidence

Seymour Duncan Cool Rails (SCR-1)
bridge Strat single-coil
Compared with the Bare Knuckle Impulse Single Coil, the Seymour Duncan Cool Rails (SCR-1) has a hum-cancelling design.
Specs side by side
differs marks specs where they part ways| Spec | Bare Knuckle Impulse Single Coil | Seymour Duncan Cool Rails (SCR-1) |
|---|---|---|
| DC resistancediffers | 10.5k | 10.3k |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coildiffers | Single coil | Hum-cancelling |
| Resonant peakdiffers | — | 4 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 4 / 10 | 5 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 5 / 10 | 4 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 5 / 10 |
| Slot | bridge Strat single-coil | bridge Strat single-coil |
| Traits | high output, dark, tight lows, tight & aggressive | high output, dark, tight & aggressive, noiseless |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
97
DC resistance (no inductance for one of them)
Magnet
100
both Ceramic
Coil
0
one hums, one doesn't
Brightness
89
each against its maker's average
Mids
100
each against its maker's average
Bass
73
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.