Compare
Bare Knuckle Trilogy Suite Single Coil vs Seymour Duncan Hot (SSL-3)

Bare Knuckle Trilogy Suite Single Coil
bridge Strat single-coil
82 match
medium confidence

Seymour Duncan Hot (SSL-3)
Strat single-coil
Compared with the Bare Knuckle Trilogy Suite Single Coil, the Seymour Duncan Hot (SSL-3) has tighter low end.
Specs side by side
differs marks specs where they part ways| Spec | Bare Knuckle Trilogy Suite Single Coil | Seymour Duncan Hot (SSL-3) |
|---|---|---|
| DC resistancediffers | 15.5k | 16.4k |
| Inductance | not measured | not measured |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Single coil | Single coil |
| Resonant peakdiffers | — | 4.4 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 4 / 10 |
| Mids (tone chart)Each maker grades its own chart, so read these within a brand | 7 / 10 | 7 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 5 / 10 |
| Slotdiffers | bridge Strat single-coil | Strat single-coil |
| Traits | high output, dark, mid-forward | high output, dark, mid-forward, tight lows |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
92
DC resistance (no inductance for one of them)
Magnet
100
both Alnico 5
Coil
100
same coil type
Brightness
89
each against its maker's average
Mids
91
each against its maker's average
Bass
26
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.