Compare
DiMarzio Air Norton S vs Seymour Duncan Cool Rails (SCR-1)

DiMarzio Air Norton S
Strat single-coil
82 match
medium confidence

Seymour Duncan Cool Rails (SCR-1)
bridge Strat single-coil
Compared with the DiMarzio Air Norton S, the Seymour Duncan Cool Rails (SCR-1) has scooped mids.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio Air Norton S | Seymour Duncan Cool Rails (SCR-1) |
|---|---|---|
| DC resistancediffers | 11.21k | 10.3k |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 4 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)Each maker grades its own chart, so read these within a brand | 5 / 10 | 5 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 6.25 / 10 | 4 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 3.5 / 10 | 5 / 10 |
| Slotdiffers | Strat single-coil | bridge Strat single-coil |
| Traits | high output, dark, tight & aggressive, noiseless | high output, dark, tight & aggressive, noiseless |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
88
DC resistance (no inductance for one of them)
Magnet
100
both Ceramic
Coil
100
same coil type
Brightness
89
each against its maker's average
Mids
45
each against its maker's average
Bass
74
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.