Compare
DiMarzio Area T vs Seymour Duncan Jerry Donahue Model Lead (APTL-3JD)

DiMarzio Area T
bridge Tele pickup
71 match
medium confidence

Seymour Duncan Jerry Donahue Model Lead (APTL-3JD)
bridge Tele pickup
Compared with the DiMarzio Area T, the Seymour Duncan Jerry Donahue Model Lead (APTL-3JD) has a true single-coil design that hums.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio Area T | Seymour Duncan Jerry Donahue Model Lead (APTL-3JD) |
|---|---|---|
| DC resistancediffers | 7.5k | 7.8k |
| Inductance | not measured | not measured |
| Magnet | Alnico 2 | Alnico 2 |
| Coildiffers | Hum-cancelling | Single coil |
| Resonant peakdiffers | — | 6.63 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 2.5 / 10 | 5 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 3.75 / 10 | 5 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 5 / 10 | 7 / 10 |
| Slot | bridge Tele pickup | bridge Tele pickup |
| Traits | moderate output, scooped mids, tight lows, soft & warm, noiseless | moderate output, soft & warm |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
94
DC resistance (no inductance for one of them)
Magnet
100
both Alnico 2
Coil
0
one hums, one doesn't
Brightness
95
each against its maker's average
Mids
68
each against its maker's average
Bass
82
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.