Compare
DiMarzio BC-1 vs Seymour Duncan Li'l Screamin' Demon (SLSD-1)

DiMarzio BC-1
Strat single-coil
79 match
medium confidence

Seymour Duncan Li'l Screamin' Demon (SLSD-1)
bridge Strat single-coil
Compared with the DiMarzio BC-1, the Seymour Duncan Li'l Screamin' Demon (SLSD-1) has hotter output, a brighter top end and scooped mids.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio BC-1 | Seymour Duncan Li'l Screamin' Demon (SLSD-1) |
|---|---|---|
| DC resistancediffers | 11.62k | 13.35k |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 4.5 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 5.5 / 10 | 6 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 6.5 / 10 | 4 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 2.5 / 10 | 6 / 10 |
| Slotdiffers | Strat single-coil | bridge Strat single-coil |
| Traits | high output, dark, mid-forward, tight & aggressive, noiseless | high output, tight & aggressive, noiseless |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
80
DC resistance (no inductance for one of them)
Magnet
100
both Ceramic
Coil
100
same coil type
Brightness
54
each against its maker's average
Mids
39
each against its maker's average
Bass
99
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.