Compare
DiMarzio D Activator-X vs Seymour Duncan Synyster Gates Invader (SH-8GS)

DiMarzio D Activator-X
bridge humbucker
86 match
medium confidence
Seymour Duncan Synyster Gates Invader (SH-8GS)
bridge humbucker
Compared with the DiMarzio D Activator-X, the Seymour Duncan Synyster Gates Invader (SH-8GS) has hotter output.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio D Activator-X | Seymour Duncan Synyster Gates Invader (SH-8GS) |
|---|---|---|
| DC resistancediffers | 14.51k | 16.8k |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 5 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 8 / 10 | 7 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 7.75 / 10 | 8 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 3 / 10 | 4 / 10 |
| Slot | bridge humbucker | bridge humbucker |
| Traits | high output, dark, mid-forward, big low end, tight & aggressive | high output, dark, mid-forward, big low end, tight & aggressive |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
79
DC resistance (no inductance for one of them)
Magnet
100
both Ceramic
Coil
100
same coil type
Brightness
78
each against its maker's average
Mids
99
each against its maker's average
Bass
94
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.