Compare
DiMarzio Fast Track 1 vs Seymour Duncan Duckbuckers (SDBR-1)

DiMarzio Fast Track 1
Strat single-coil
81 match
medium confidence

Seymour Duncan Duckbuckers (SDBR-1)
bridge Strat single-coil
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio Fast Track 1 | Seymour Duncan Duckbuckers (SDBR-1) |
|---|---|---|
| DC resistancediffers | 5.78k | not published |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 6.8 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 1.5 / 10 | 5 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 3.25 / 10 | 3 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 9 / 10 |
| Slotdiffers | Strat single-coil | bridge Strat single-coil |
| Traits | vintage output, bright, scooped mids, tight lows, tight & aggressive, noiseless | bright, scooped mids, tight & aggressive, noiseless |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Magnet
100
both Ceramic
Coil
100
same coil type
Brightness
83
each against its maker's average
Mids
98
each against its maker's average
Bass
65
each against its maker's average
Not compared: output (a spec is missing for at least one of them).
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.
Full reviews
DiMarzio Fast Track 1
Seymour Duncan Duckbuckers (SDBR-1)
None collected yet.