Compare
DiMarzio HS-3 vs Seymour Duncan CustomStack Plus (STK-S6)

DiMarzio HS-3
Strat single-coil
69 match
medium confidence
Seymour Duncan CustomStack Plus (STK-S6)
bridge Strat single-coil
Compared with the DiMarzio HS-3, the Seymour Duncan CustomStack Plus (STK-S6) has lower output and a darker top end.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio HS-3 | Seymour Duncan CustomStack Plus (STK-S6) |
|---|---|---|
| DC resistancediffers | 23.72k | 14.45k |
| Inductance | not measured | not measured |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 4.85 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 9 / 10 | 7 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 4.25 / 10 | 4 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 6 / 10 | 5 / 10 |
| Slotdiffers | Strat single-coil | bridge Strat single-coil |
| Traits | high output, bright, big low end, noiseless | high output, dark, big low end, noiseless |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
28
DC resistance (no inductance for one of them)
Magnet
100
both Alnico 5
Coil
100
same coil type
Brightness
12
each against its maker's average
Mids
96
each against its maker's average
Bass
76
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.