Compare
DiMarzio LiquiFire vs PRS 245 "S"

DiMarzio LiquiFire
humbucker
86 match
medium confidence
PRS 245 "S"
bridge humbucker
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio LiquiFire | PRS 245 "S" |
|---|---|---|
| DC resistancediffers | 10.75k | 8.9k |
| Inductancediffers | 6.18 H (measured, 1 reading) | 5.84 H (compiled) |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 2.7 kHz (PRS's own test load) |
| Bass (tone chart)differs | 5 / 10 | no chart |
| Mids (tone chart)differs | 6.5 / 10 | no chart |
| Treble (tone chart)differs | 4 / 10 | no chart |
| Slotdiffers | humbucker | bridge humbucker |
| Traits | moderate output, mid-forward | moderate output |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
92
measured inductance
Magnet
100
both Alnico 5
Coil
100
same coil type
Not compared: brightness, mids, bass (a spec is missing for at least one of them).
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.