Compare
DiMarzio LiquiFire vs Seymour Duncan Pegasus

DiMarzio LiquiFire
humbucker
90 match
high confidence

Seymour Duncan Pegasus
bridge humbucker
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio LiquiFire | Seymour Duncan Pegasus |
|---|---|---|
| DC resistancediffers | 10.75k | 12.5k |
| Inductancediffers | 6.18 H (measured, 1 reading) | 6.10 H (compiled) |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 5.16 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 5 / 10 | 6 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 6.5 / 10 | 5 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 4 / 10 | 7 / 10 |
| Slotdiffers | humbucker | bridge humbucker |
| Traits | moderate output, mid-forward | moderate output |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
98
measured inductance
Magnet
100
both Alnico 5
Coil
100
same coil type
Brightness
74
each against its maker's average
Mids
62
each against its maker's average
Bass
90
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.