Compare
DiMarzio Super Distortion 8 vs Seymour Duncan Nazgul

DiMarzio Super Distortion 8
8-string humbucker
53 match
medium confidence

Seymour Duncan Nazgul
8-string bridge humbucker
Compared with the DiMarzio Super Distortion 8, the Seymour Duncan Nazgul has hotter output, a true single-coil design that hums, a brighter top end, more midrange and tighter low end.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio Super Distortion 8 | Seymour Duncan Nazgul |
|---|---|---|
| DC resistancediffers | 13.47k | 18.76k |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coildiffers | Hum-cancelling | Single coil |
| Resonant peakdiffers | — | 3.85 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 7.5 / 10 | 5 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 6.5 / 10 | 9 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 4 / 10 | 8 / 10 |
| Slotdiffers | 8-string humbucker | 8-string bridge humbucker |
| Traits | high output, mid-forward, big low end, tight & aggressive | high output, mid-forward, tight & aggressive |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
52
DC resistance (no inductance for one of them)
Magnet
100
both Ceramic
Coil
0
one hums, one doesn't
Brightness
48
each against its maker's average
Mids
43
each against its maker's average
Bass
31
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.