Compare
DiMarzio True Velvet vs Seymour Duncan Vintage Flat (SSL-2)

DiMarzio True Velvet
bridge Strat single-coil
86 match
medium confidence

Seymour Duncan Vintage Flat (SSL-2)
Strat single-coil
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | DiMarzio True Velvet | Seymour Duncan Vintage Flat (SSL-2) |
|---|---|---|
| DC resistancediffers | 6.49k | 6.6k |
| Inductancediffers | 2.71 H (compiled) | not measured |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Single coil | Single coil |
| Resonant peakdiffers | — | 9 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differsEach maker grades its own chart, so read these within a brand | 2 / 10 | 5 / 10 |
| Mids (tone chart)differsEach maker grades its own chart, so read these within a brand | 3.25 / 10 | 3 / 10 |
| Treble (tone chart)differsEach maker grades its own chart, so read these within a brand | 5.5 / 10 | 9 / 10 |
| Slotdiffers | bridge Strat single-coil | Strat single-coil |
| Traits | vintage output, scooped mids, tight lows | vintage output, bright, scooped mids |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
98
DC resistance (no inductance for one of them)
Magnet
100
both Alnico 5
Coil
100
same coil type
Brightness
68
each against its maker's average
Mids
98
each against its maker's average
Bass
74
each against its maker's average
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.