Compare
EMG 81 vs Seymour Duncan Blackouts (AHB-1)
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | EMG 81 | Seymour Duncan Blackouts (AHB-1) |
|---|---|---|
| DC resistance | not published | not published |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | 1.63 kHz (EMG's own test load) | — |
| Bass (tone chart)differs | no chart | 6 / 10 |
| Mids (tone chart)differs | no chart | 5 / 10 |
| Treble (tone chart)differs | no chart | 8 / 10 |
| Slotdiffers | active humbucker | active bridge humbucker |
| Traits | active, tight & aggressive | active, tight & aggressive |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Magnet
100
both Ceramic
Coil
100
same coil type
Not compared: output, brightness, mids, bass (a spec is missing for at least one of them).
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.