Compare
Fishman Fluence Tim Henson Ceramic vs Seymour Duncan Livewire Metal Humbucker

Fishman Fluence Tim Henson Ceramic
active bridge humbucker
77 match
low confidence
Seymour Duncan Livewire Metal Humbucker
active bridge humbucker
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | Fishman Fluence Tim Henson Ceramic | Seymour Duncan Livewire Metal Humbucker |
|---|---|---|
| DC resistance | not published | not published |
| Inductance | not measured | not measured |
| Magnet | Alnico 5 | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | 1.65 kHz (Fishman's own test load) | 1.2 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differs | no chart | 7 / 10 |
| Mids (tone chart)differs | no chart | 9 / 10 |
| Treble (tone chart)differs | no chart | 5 / 10 |
| Slot | active bridge humbucker | active bridge humbucker |
| Traits | active | active, dark, mid-forward, big low end |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Magnet
100
both Alnico 5
Coil
100
same coil type
Not compared: output, brightness, mids, bass (a spec is missing for at least one of them).
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.