Compare
Lindy Fralin Steel Pole 42 Strat vs Seymour Duncan Vintage Rails (SVR-1)
Lindy Fralin Steel Pole 42 Strat
neck Strat single-coil
77 match
low confidence

Seymour Duncan Vintage Rails (SVR-1)
neck Strat single-coil
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | Lindy Fralin Steel Pole 42 Strat | Seymour Duncan Vintage Rails (SVR-1) |
|---|---|---|
| DC resistancediffers | 6.1k | not published |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 8.5 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differs | no chart | 6 / 10 |
| Mids (tone chart)differs | no chart | 3 / 10 |
| Treble (tone chart)differs | no chart | 9 / 10 |
| Slot | neck Strat single-coil | neck Strat single-coil |
| Traits | vintage output, tight & aggressive, noiseless | bright, scooped mids, tight & aggressive, noiseless |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Magnet
100
both Ceramic
Coil
100
same coil type
Not compared: output, brightness, mids, bass (a spec is missing for at least one of them).
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.