Compare
Railhammer Cleancut vs Seymour Duncan Parallel Axis Single Coil Stack (PA-STK1N)

Railhammer Cleancut
neck humbucker
82 match
low confidence
We found no spec differences between them worth calling out.
Specs side by side
differs marks specs where they part ways| Spec | Railhammer Cleancut | Seymour Duncan Parallel Axis Single Coil Stack (PA-STK1N) |
|---|---|---|
| DC resistancediffers | 7k | 6.8k |
| Inductance | not measured | not measured |
| Magnet | Ceramic | Ceramic |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | — | 6.4 kHz (Seymour Duncan's own test load) |
| Bass (tone chart)differs | no chart | 5 / 10 |
| Mids (tone chart)differs | no chart | 2 / 10 |
| Treble (tone chart)differs | no chart | 9 / 10 |
| Slot | neck humbucker | neck humbucker |
| Traits | vintage output, tight & aggressive | vintage output, bright, scooped mids, tight & aggressive |
How close on each spec
100 means identical on that spec. The score weighs these, and counts anything we couldn't compare as a typical difference. How scoring works
Output
96
DC resistance (no inductance for one of them)
Magnet
100
both Ceramic
Coil
100
same coil type
Not compared: brightness, mids, bass (a spec is missing for at least one of them).
Videos
No videos for either pickup collected yet.
What players and reviewers say
No forum posts or review excerpts for either pickup collected yet.