Blackened Black Winter Pickups Ft Wes Hauch | Seymour Duncan
Compare
Seymour Duncan Black Winter vs Seymour Duncan Jazz Model (SH-2)

Seymour Duncan Black Winter
bridge humbucker
Different slots, so no score

Seymour Duncan Jazz Model (SH-2)
neck humbucker
The Seymour Duncan Black Winter is a bridge humbucker and the Seymour Duncan Jazz Model (SH-2) is a neck humbucker, so one won't drop into the other's slot. Their specs are still side by side below.
Specs side by side
differs marks specs where they part ways| Spec | Seymour Duncan Black Winter | Seymour Duncan Jazz Model (SH-2) |
|---|---|---|
| DC resistancediffers | 16.6k | 7.72k |
| Inductancediffers | 6.98 H (measured, 2 readings) | 4.25 H (measured, 1 reading) |
| Magnetdiffers | Ceramic | Alnico 5 |
| Coil | Hum-cancelling | Hum-cancelling |
| Resonant peakdiffers | 6.68 kHz (Seymour Duncan's own test load) | 8 kHz (Seymour Duncan's own test load) |
| Bass (tone chart) | 5 / 10 | 5 / 10 |
| Mids (tone chart)differs | 9 / 10 | 3 / 10 |
| Treble (tone chart)differs | 7 / 10 | 9 / 10 |
| Slotdiffers | bridge humbucker | neck humbucker |
| Traits | moderate output, mid-forward, tight & aggressive | vintage output, bright, scooped mids |
Videos
Seymour Duncan Black Winter
Seymour Duncan Jazz Model (SH-2)
No videos of its own collected yet.
What players and reviewers say
On the Seymour Duncan Black Winter
“Punchy and controlled lows with edgy and focused mids and highs.”
“Seymour's neck models are more known for that more traditional fuller neck voice that can often times be big in the lows and sweet in the highs.”