GEAR FINDER · THEGEARFINDER.NET
String tension reference
25.5" scale · lb per string
Print at 100%
Print at 100%
| GAUGE | STRING | Standard E | E♭ standard | D standard | Drop D | Drop C |
|---|---|---|---|---|---|---|
| .009 | e | 13.1 | 11.7 | 10.4 | 13.1 | 10.4 |
| .010 | e | 16.2 | 14.4 | 12.9 | 16.2 | 12.9 |
| .013 | B | 15.4 | 13.7 | 12.2 | 15.4 | 12.2 |
| .017 | G | 16.6 | 14.7 | 13.1 | 16.6 | 13.1 |
| .026w | D | 18.4 | 16.4 | 14.6 | 18.4 | 14.6 |
| .036w | A | 19.5 | 17.4 | 15.5 | 19.5 | 15.5 |
| .046w | E | 17.5 | 15.6 | 13.9 | 13.9 | 11.0 |
| .052w | E | 22.0 | 19.6 | 17.5 | 17.5 | 13.9 |
Source: D'Addario published unit weights (plain steel, XL nickel wound). http://www.kevinkastning.com/D'Addario_tension_chart.pdf